Preschool Registration

Preschool Registration

Preschool Registration

Important Information

Important Information

Important Information

Parent-tot

Parent-Tot Classes (15 months to 3 years old)

  • Class Overview: An active introduction to gymnastics for toddlers who are steady on their feet, with weekly creative circuits to develop motor skills, body awareness, balance, and coordination.
  • Participation: 1 parent per child is required in all classes.
  • Child-to-Instructor Ratio: 10:1
  • What to Expect: Classes focus on building trust, listening skills, and encouraging motor skill development in a fun environment.
  • Important Info:
    • Waiting Policy: No waiting inside the building (2028 S Michigan Ave) before, during, or after class.
    • Class Viewing: Use the Spot TV app to watch your child’s class.
  • Duration: 55 min

Parent-tot

Parent-Tot Classes (15 months to 3 years old)

  • Class Overview: An active introduction to gymnastics for toddlers who are steady on their feet, with weekly creative circuits to develop motor skills, body awareness, balance, and coordination.
  • Participation: 1 parent per child is required in all classes.
  • Child-to-Instructor Ratio: 10:1
  • What to Expect: Classes focus on building trust, listening skills, and encouraging motor skill development in a fun environment.
  • Important Info:
    • Waiting Policy: No waiting inside the building (2028 S Michigan Ave) before, during, or after class.
    • Class Viewing: Use the Spot TV app to watch your child’s class.
  • Duration: 55 min

Parent-tot

Parent-Tot Classes (15 months to 3 years old)

  • Class Overview: An active introduction to gymnastics for toddlers who are steady on their feet, with weekly creative circuits to develop motor skills, body awareness, balance, and coordination.
  • Participation: 1 parent per child is required in all classes.
  • Child-to-Instructor Ratio: 10:1
  • What to Expect: Classes focus on building trust, listening skills, and encouraging motor skill development in a fun environment.
  • Important Info:
    • Waiting Policy: No waiting inside the building (2028 S Michigan Ave) before, during, or after class.
    • Class Viewing: Use the Spot TV app to watch your child’s class.
  • Duration: 55 min
[dmpro_image_hotspot img_src=”https://cityclubgymnasticsacademy.com/wp-content/uploads/2025/01/Classes-Page-Graphics-for-CITY-Club-Site-1.png” _builder_version=”4.27.4″ _module_preset=”default” global_colors_info=”{}”][/dmpro_image_hotspot]

Parent-Tot Registration

Register Class Days Times Ages Openings Instructors Class Starts Class Ends Session Tuition
Register Parent and Tot - 24 - 36 mos @2028 SLOOP Mon 10:00am-10:55am 1.75 - 3.92 5 Coach Jay 03/03/2025 04/27/2025 2025 Spring-1: 3/3-4/26 289.00
Register Parent and Tot - 24 - 36 mos @2028 SLOOP Mon 11:00am-11:55am 1.75 - 3.92 6 Coach Jay 03/03/2025 04/27/2025 2025 Spring-1: 3/3-4/26 289.00
Waitlist Parent and Tot - 15 - 24 mos @2028 SLOOP Sat 9:00am-9:55am 1.17 - 2.33 0 Coach Palmira 03/03/2025 04/27/2025 2025 Spring-1: 3/3-4/26 289.00
Register Parent and Tot - 24 - 36 mos @2028 SLOOP Sat 9:00am-9:55am 1.75 - 3.92 1 Coach Jay 03/03/2025 04/27/2025 2025 Spring-1: 3/3-4/26 289.00

Parent-Tot Registration

Register Class Days Times Ages Openings Instructors Class Starts Class Ends Session Tuition
Register Parent and Tot - 24 - 36 mos @2028 SLOOP Mon 10:00am-10:55am 1.75 - 3.92 5 Coach Jay 03/03/2025 04/27/2025 2025 Spring-1: 3/3-4/26 289.00
Register Parent and Tot - 24 - 36 mos @2028 SLOOP Mon 11:00am-11:55am 1.75 - 3.92 6 Coach Jay 03/03/2025 04/27/2025 2025 Spring-1: 3/3-4/26 289.00
Waitlist Parent and Tot - 15 - 24 mos @2028 SLOOP Sat 9:00am-9:55am 1.17 - 2.33 0 Coach Palmira 03/03/2025 04/27/2025 2025 Spring-1: 3/3-4/26 289.00
Register Parent and Tot - 24 - 36 mos @2028 SLOOP Sat 9:00am-9:55am 1.75 - 3.92 1 Coach Jay 03/03/2025 04/27/2025 2025 Spring-1: 3/3-4/26 289.00

Parent-Tot Registration

Register Class Days Times Ages Openings Instructors Class Starts Class Ends Session Tuition
Register Parent and Tot - 24 - 36 mos @2028 SLOOP Mon 10:00am-10:55am 1.75 - 3.92 5 Coach Jay 03/03/2025 04/27/2025 2025 Spring-1: 3/3-4/26 289.00
Register Parent and Tot - 24 - 36 mos @2028 SLOOP Mon 11:00am-11:55am 1.75 - 3.92 6 Coach Jay 03/03/2025 04/27/2025 2025 Spring-1: 3/3-4/26 289.00
Waitlist Parent and Tot - 15 - 24 mos @2028 SLOOP Sat 9:00am-9:55am 1.17 - 2.33 0 Coach Palmira 03/03/2025 04/27/2025 2025 Spring-1: 3/3-4/26 289.00
Register Parent and Tot - 24 - 36 mos @2028 SLOOP Sat 9:00am-9:55am 1.75 - 3.92 1 Coach Jay 03/03/2025 04/27/2025 2025 Spring-1: 3/3-4/26 289.00

Preschool & Pre-K

Preschool Classes (3–4 years old)

  • Eligibility: Must be fully potty-trained with no parents inside during the 55-minute class.
  • PRESCHOOL (3 years old):
    • Focus: Introduces 3-year-olds to gymnastics with circuits designed to teach agility, balance, coordination, and social skills such as taking turns and following instructions.
    • Ratio: 7:1
    • Duration: 55 min
  • PRE-K (4 years old):
    • Focus: Helps 4-year-olds develop skills like rolls, handstands, and cartwheels, while improving motor skills and confidence.
    • Ratio: 7:1
    • Duration: 55 min
  • Important Info:
    • Waiting Policy: Parents cannot wait inside the building (2028 S Michigan Ave). Use Spot TV to view the class.

Preschool & Pre-K

Preschool Classes (3–4 years old)

  • Eligibility: Must be fully potty-trained with no parents inside during the 55-minute class.
  • PRESCHOOL (3 years old):
    • Focus: Introduces 3-year-olds to gymnastics with circuits designed to teach agility, balance, coordination, and social skills such as taking turns and following instructions.
    • Ratio: 7:1
    • Duration: 55 min
  • PRE-K (4 years old):
    • Focus: Helps 4-year-olds develop skills like rolls, handstands, and cartwheels, while improving motor skills and confidence.
    • Ratio: 7:1
    • Duration: 55 min
  • Important Info:
    • Waiting Policy: Parents cannot wait inside the building (2028 S Michigan Ave). Use Spot TV to view the class.

Preschool & Pre-K

Preschool Classes (3–4 years old)

  • Eligibility: Must be fully potty-trained with no parents inside during the 55-minute class.
  • PRESCHOOL (3 years old):
    • Focus: Introduces 3-year-olds to gymnastics with circuits designed to teach agility, balance, coordination, and social skills such as taking turns and following instructions.
    • Ratio: 7:1
    • Duration: 55 min
  • PRE-K (4 years old):
    • Focus: Helps 4-year-olds develop skills like rolls, handstands, and cartwheels, while improving motor skills and confidence.
    • Ratio: 7:1
    • Duration: 55 min
  • Important Info:
    • Waiting Policy: Parents cannot wait inside the building (2028 S Michigan Ave). Use Spot TV to view the class.

Preschool & Pre-K Registration

Register Class Days Times Ages Openings Instructors Class Starts Class Ends Session Tuition
Register Pre-K 4 Yrs @2028 SLOOP Mon 4:00pm-4:55pm 3.92 - 4.92 1 Coach Jorja 03/03/2025 04/27/2025 2025 Spring-1: 3/3-4/26 289.00
Register Pre-K 4 Yrs @2028 SLOOP Mon 6:00pm-6:55pm 3.92 - 4.92 2 Coach Jorja 03/03/2025 04/27/2025 2025 Spring-1: 3/3-4/26 289.00
Register Preschool 3 Yrs @2028 SLOOP Mon 5:00pm-5:55pm 2.92 - 3.92 2 Coach Jorja 03/03/2025 04/27/2025 2025 Spring-1: 3/3-4/26 289.00
Register Pre-K 4 Yrs @2028 SLOOP Tue 4:00pm-4:55pm 3.92 - 4.92 1 Coach Stephen 03/03/2025 04/27/2025 2025 Spring-1: 3/3-4/26 289.00
Register Preschool 3 Yrs @2028 SLOOP Tue 5:00pm-5:55pm 2.92 - 3.92 1 Coach Stephen 03/03/2025 04/27/2025 2025 Spring-1: 3/3-4/26 289.00
Waitlist Preschool 3 Yrs @2028 SLOOP Tue 4:00pm-4:55pm 2.92 - 3.92 Full Coach Stephen 03/03/2025 04/27/2025 2025 Spring-1: 3/3-4/26 289.00
Register Pre-K 4 Yrs @2028 SLOOP Wed 5:30pm-6:25pm 3.92 - 4.92 2 Coach Jasmine 03/03/2025 04/27/2025 2025 Spring-1: 3/3-4/26 289.00
Register Preschool 3 Yrs @2028 SLOOP Wed 4:30pm-5:25pm 2.92 - 3.92 1 Coach Jasmine 03/03/2025 04/27/2025 2025 Spring-1: 3/3-4/26 289.00
Register Pre-K 4 Yrs @2028 SLOOP Thu 6:00pm-6:55pm 3.92 - 4.92 3 Coach Palmira 03/03/2025 04/27/2025 2025 Spring-1: 3/3-4/26 289.00
Waitlist Pre-K 4 Yrs @2028 SLOOP Sat 10:00am-10:55am 3.92 - 4.92 Full Coach Palmira 03/03/2025 04/27/2025 2025 Spring-1: 3/3-4/26 289.00
Waitlist Pre-K 4 Yrs @2028 SLOOP Sat 12:00pm-12:55pm 3.92 - 5.25 Full Coach Palmira 03/03/2025 04/27/2025 2025 Spring-1: 3/3-4/26 289.00
Waitlist Pre-K 4 Yrs @2028 SLOOP Sat 11:00am-11:55am 3.92 - 4.92 Full Coach Jorja 03/03/2025 04/27/2025 2025 Spring-1: 3/3-4/26 289.00
Waitlist Preschool 3 Yrs @2028 SLOOP Sat 11:00am-11:55am 2.92 - 3.92 Full Coach Palmira 03/03/2025 04/27/2025 2025 Spring-1: 3/3-4/26 289.00

Preschool & Pre-K Registration

Register Class Days Times Ages Openings Instructors Class Starts Class Ends Session Tuition
Register Pre-K 4 Yrs @2028 SLOOP Mon 4:00pm-4:55pm 3.92 - 4.92 1 Coach Jorja 03/03/2025 04/27/2025 2025 Spring-1: 3/3-4/26 289.00
Register Pre-K 4 Yrs @2028 SLOOP Mon 6:00pm-6:55pm 3.92 - 4.92 2 Coach Jorja 03/03/2025 04/27/2025 2025 Spring-1: 3/3-4/26 289.00
Register Preschool 3 Yrs @2028 SLOOP Mon 5:00pm-5:55pm 2.92 - 3.92 2 Coach Jorja 03/03/2025 04/27/2025 2025 Spring-1: 3/3-4/26 289.00
Register Pre-K 4 Yrs @2028 SLOOP Tue 4:00pm-4:55pm 3.92 - 4.92 1 Coach Stephen 03/03/2025 04/27/2025 2025 Spring-1: 3/3-4/26 289.00
Register Preschool 3 Yrs @2028 SLOOP Tue 5:00pm-5:55pm 2.92 - 3.92 1 Coach Stephen 03/03/2025 04/27/2025 2025 Spring-1: 3/3-4/26 289.00
Waitlist Preschool 3 Yrs @2028 SLOOP Tue 4:00pm-4:55pm 2.92 - 3.92 Full Coach Stephen 03/03/2025 04/27/2025 2025 Spring-1: 3/3-4/26 289.00
Register Pre-K 4 Yrs @2028 SLOOP Wed 5:30pm-6:25pm 3.92 - 4.92 2 Coach Jasmine 03/03/2025 04/27/2025 2025 Spring-1: 3/3-4/26 289.00
Register Preschool 3 Yrs @2028 SLOOP Wed 4:30pm-5:25pm 2.92 - 3.92 1 Coach Jasmine 03/03/2025 04/27/2025 2025 Spring-1: 3/3-4/26 289.00
Register Pre-K 4 Yrs @2028 SLOOP Thu 6:00pm-6:55pm 3.92 - 4.92 3 Coach Palmira 03/03/2025 04/27/2025 2025 Spring-1: 3/3-4/26 289.00
Waitlist Pre-K 4 Yrs @2028 SLOOP Sat 10:00am-10:55am 3.92 - 4.92 Full Coach Palmira 03/03/2025 04/27/2025 2025 Spring-1: 3/3-4/26 289.00
Waitlist Pre-K 4 Yrs @2028 SLOOP Sat 12:00pm-12:55pm 3.92 - 5.25 Full Coach Palmira 03/03/2025 04/27/2025 2025 Spring-1: 3/3-4/26 289.00
Waitlist Pre-K 4 Yrs @2028 SLOOP Sat 11:00am-11:55am 3.92 - 4.92 Full Coach Jorja 03/03/2025 04/27/2025 2025 Spring-1: 3/3-4/26 289.00
Waitlist Preschool 3 Yrs @2028 SLOOP Sat 11:00am-11:55am 2.92 - 3.92 Full Coach Palmira 03/03/2025 04/27/2025 2025 Spring-1: 3/3-4/26 289.00

Preschool & Pre-K Registration

Register Class Days Times Ages Openings Instructors Class Starts Class Ends Session Tuition
Register Pre-K 4 Yrs @2028 SLOOP Mon 4:00pm-4:55pm 3.92 - 4.92 1 Coach Jorja 03/03/2025 04/27/2025 2025 Spring-1: 3/3-4/26 289.00
Register Pre-K 4 Yrs @2028 SLOOP Mon 6:00pm-6:55pm 3.92 - 4.92 2 Coach Jorja 03/03/2025 04/27/2025 2025 Spring-1: 3/3-4/26 289.00
Register Preschool 3 Yrs @2028 SLOOP Mon 5:00pm-5:55pm 2.92 - 3.92 2 Coach Jorja 03/03/2025 04/27/2025 2025 Spring-1: 3/3-4/26 289.00
Register Pre-K 4 Yrs @2028 SLOOP Tue 4:00pm-4:55pm 3.92 - 4.92 1 Coach Stephen 03/03/2025 04/27/2025 2025 Spring-1: 3/3-4/26 289.00
Register Preschool 3 Yrs @2028 SLOOP Tue 5:00pm-5:55pm 2.92 - 3.92 1 Coach Stephen 03/03/2025 04/27/2025 2025 Spring-1: 3/3-4/26 289.00
Waitlist Preschool 3 Yrs @2028 SLOOP Tue 4:00pm-4:55pm 2.92 - 3.92 Full Coach Stephen 03/03/2025 04/27/2025 2025 Spring-1: 3/3-4/26 289.00
Register Pre-K 4 Yrs @2028 SLOOP Wed 5:30pm-6:25pm 3.92 - 4.92 2 Coach Jasmine 03/03/2025 04/27/2025 2025 Spring-1: 3/3-4/26 289.00
Register Preschool 3 Yrs @2028 SLOOP Wed 4:30pm-5:25pm 2.92 - 3.92 1 Coach Jasmine 03/03/2025 04/27/2025 2025 Spring-1: 3/3-4/26 289.00
Register Pre-K 4 Yrs @2028 SLOOP Thu 6:00pm-6:55pm 3.92 - 4.92 3 Coach Palmira 03/03/2025 04/27/2025 2025 Spring-1: 3/3-4/26 289.00
Waitlist Pre-K 4 Yrs @2028 SLOOP Sat 10:00am-10:55am 3.92 - 4.92 Full Coach Palmira 03/03/2025 04/27/2025 2025 Spring-1: 3/3-4/26 289.00
Waitlist Pre-K 4 Yrs @2028 SLOOP Sat 12:00pm-12:55pm 3.92 - 5.25 Full Coach Palmira 03/03/2025 04/27/2025 2025 Spring-1: 3/3-4/26 289.00
Waitlist Pre-K 4 Yrs @2028 SLOOP Sat 11:00am-11:55am 3.92 - 4.92 Full Coach Jorja 03/03/2025 04/27/2025 2025 Spring-1: 3/3-4/26 289.00
Waitlist Preschool 3 Yrs @2028 SLOOP Sat 11:00am-11:55am 2.92 - 3.92 Full Coach Palmira 03/03/2025 04/27/2025 2025 Spring-1: 3/3-4/26 289.00

Annual Membership

Annual Membership

Annual Membership